Competence at a premium. How much do IT/SAP specialists earn?

published: 19.01.2023

The last two years have seen a dynamic increase in the salaries of IT specialists – on average 20-30% each year, and in some areas, over 100%… Salary growth in IT is global, but in Poland, it is above average and fast. Our market has been noticed by international companies, and Poland is treated as a great provider of IT resources: competitive, in terms of rates and quality of candidates. Professionals are looking to work directly for foreign companies, willingly with salaries in foreign currencies. This competition from abroad, inflation, and a shortage of workers, means that rates are rising further. However, factors are emerging to hinder this growth; especially the cooling of western economies, and the entry of a large group of juniors seeking employment.

 

Field Job Role mid contract 1h/pln net senior contract 1h/pln net mid perm month/pln gross senior perm month/pln gross
Cloud, Security & Infrastructure
Cloud Engineer 150 220 23500 28700
Cloud Data Engineer 150 220 23700 28900
Cloud Security Engineer 200 250 25800 29600
Cloud Technical Solution Architect 200 250 25400 29200
Identity & Access Management 150 200 18300 23800
Security Engineer 150 200 15800 29400
SOC Analyst 150 200 15900 23500
Cybersecutity Data Engineer 200 250 15300 21200
Penetration Tester 150 200 16700 26200
Network Security Engineer 150 200 16300 21600
Network Security Analyst 130 200 15400 21000
Network Engineer 150 200 21000 25500
Data Scientist 150 245 18600 24000
BigData & Cloud Engineer 150 250 26700 34700
ETL & Cloud Developer 150 220 26200 32400
DevOps 150 230 20600 25800
ERP
SAP ABAP Developer 140 175 17650 22500
SAP FIORI/UI5 Consultant 160 200 18700 24800
SAP FI Consultant 175 280 16500 23500
SAP CO Consultant 175 280 16500 23600
SAP HCM Consultant 175 250 15800 21900
SAP Logistics Consultant (MM,PP, QM, SD, PLM, WM) 175 250 14900 21400
SAP EWM Consultant 200 275 16900 24800
SAP BW Consultant 140 200 15500 21900
SAP Basis Administrator 130 175 15600 22500
Oracle Developer 130 170 17900 22600
Oracle DBA 120 170 18700 BD
Salesforce Developer 130 200 17700 22000
Salesforce Consultant 130 200 16500 19600
Software development
Java Developer 130 180 18800 25500
.Net Developer 130 170 15900 21000
Java Full Stack Developer 140 200 18900 25700
C++ Developer 130 170 15700 19600
Front-end (Angular/React/Vue) Developer 130 160 17500 22000
Python Developer 130 170 15400 19700
Mobile (Android/IoS) Developer 130 160 16900 20800
RPA Developer 130 170 16300 21800
PM & QA
Project Manager 130 200 17600 26700
Product Owner 120 180 17700 24500
Business Analyst 120 180 13500 17800
Business System Analyst 140 190 15900 18850
Architekt 200 230 17800 23900
Scrum Master 130 190 17200 18900
Agile Coach 150 210 16900 18600
Manual Tester 90 125 11800 14600
Automation Tester 110 140 15900 18800
Cloud Automation Engineer 200 250 17200 BD
Test Lead 130 150 16500 18500
UX/UI Designer 130 180 15600 19100

 

Salary was the reason for the last job change by 25.9% of IT and SAP professionals in 2022.

 

FIND OUT HOW WE SUPPORT THE BUSINESS IN DEVELOPING IT AND SAP TEAMS.

DO YOU WANT TO DEVELOP IN THE IT OR SAP AREA? CHECK OUT OUR OFFERS.


Warning: Attempt to read property "term_id" on array in /home/klient.dhosting.pl/awrsnadmin/awareson.com/public_html/wp-content/themes/awareson/single.php on line 43